Long‑term investment programme
Indicator | Period | |||||||
---|---|---|---|---|---|---|---|---|
actual | target | |||||||
2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | ||
Amount of financing (RUB million) | 12,076 | 18,235 | 23,925 | 23,323 | 12,805 | 8,957 | 8,873 | |
Capital investment utilisation (RUB million) | 11,469 | 12,579 | 19,368 | 21,484 | 8,723 | 7,514 | 7,405 | |
Commissioning as a part of fixed assets (RUB million) | 8,634 | 11,960 | 19,111 | 24,558 | 10,199 | 7,666 | 8,956 | |
Commissioning as a part of transformer capacities (MVA) | 579 | 606 | 520 | 781 | 484 | 273 | 518 | |
Commissioning as a part of PTL fixed assets (km) | 1,069 | 1,052 | 1,703 | 1,242 | 998 | 942 | 915 |
The primary focus of Rosseti Kuban’s long‑term investment programme will be on renovation, upgrading and retrofitting of power grids.