Reliability Committee
| Committee establishment date | 15 September 2006 | |||
|---|---|---|---|---|
| Date and number of the minutes of the Board meeting, at which the Regulations on the Committee (as amended) were approved | No. 281/2017 dated 21 July 2017 | |||
| Key tasks of the Committee | Drawing up and giving recommendations (conclusions) to the Board of Directors on the following aspects of its activities: 
 | |||
| Members of the Board of Directors in office in the reporting year | Committee composition from 14 August 2023 to 26 June 2024, current Committee composition elected on 23 July 2024. 
 | |||
| Performance results of the Committee in the reporting year | Indicator | 2022 | 2023 | 2024 | 
| Number of Committee meetings held | 17 | 20 | 21 | |
| 
 | – | – | – | |
| Number of issues discussed | 41 | 32 | 29 | |
| Share of issues preliminarily considered by the Committee with preparation of recommendations to the Board of Directors in the total number of issues considered (%) | 34.1 | 40.6 | 51.7 | |
| Average attendance of the Committee meetings by the Committee members (%) | 100 | 97.9 | 100 | |
| In the reporting year, the Committee provided the Board of Directors with recommendations on the following crucial issues: 
 In the reporting year, the Committee also addressed the following issues: 
 | ||||