Consumer demand for grid connection in 2024
In 2024, the Company concluded 36,853 contracts for grid connection with a total capacity of 865 MW. The total cost amounted to RUB 11.2 billion excluding VAT. Since 2022, demand for grid connection services has remained at a consistently high level: on average, around 40,000 applications are filed each year and at least 30,000 contracts are concluded.
| Connection categories | Number of contracts | |
|---|---|---|
| – | Total power (MW) | |
| Up to 15 kW inclusive, total | 33,813 | 403 | 
| Over 15 kW to 150 kW inclusive | 2,491 | 156 | 
| Over 150 kW and up to 670 kW | 192 | 45 | 
| At least 670 kW | 150 | 255 | 
| Power generation facilities | 87 | 2 | 
| Temporary connection | 120 | 4 | 
| Total | 36,853 | 865 | 
