Audit Committee
| Committee establishment date | 16 October 2009 | |||
|---|---|---|---|---|
| Date and number of the minutes of the Board meeting, at which the Regulations on the Committee (as amended) were approved | No. 233/2016 dated 18 March 2016, as amended by No. 253/2016 dated 28 October 2016 and No. 494/2022 dated 26 October 2022 | |||
| Key tasks of the Committee | 
 | |||
| Members of the Board of Directors in office in the reporting year | Committee composition from 1 August 2023 to 23 July 2024, current Committee composition elected on 23 July 2024 
 | |||
| Performance results of the Committee in the reporting year | Indicator | 2022 | 2023 | 2024 | 
| Number of Committee meetings held | 15 | 14 | 18 | |
| 
 | 3 | 3 | 4 | |
| Number of issues discussed | 43 | 44 | 41 | |
| Share of issues preliminarily considered by the Committee with preparation of recommendations to the Board of Directors in the total number of issues considered (%) | 44.2 | 45.5 | 46.3 | |
| Average attendance of the Committee meetings by the Committee members (%) | 100 | 100 | 100 | |
| In the reporting year, the Committee provided the Board of Directors with conclusions (recommendations) on the following critical issues: 
 In the reporting year, the Audit Committee of the Board of Directors also considered the following: 
 | ||||