Grid Connection Committee
| Committee establishment date | 11 October 2011 | |||
|---|---|---|---|---|
| Date and number of the minutes of the Board meeting, at which the Regulations on the Committee (as amended) were approved | No. 281/2017 dated 19 July 2017 | |||
| Key tasks of the Committee | To develop recommendations (conclusions) concerning the following issues and submission of them to the Board of Directors: 
 | |||
| Members of the Board of Directors in office in the reporting year | Committee composition from 14 August 2023 to 26 June 2024, current Committee composition elected on 16 August 2024 
 | |||
| Performance results of the Committee in the reporting year | Indicator | 2022 | 2023 | 2024 | 
| Number of Committee meetings held | 8 | 8 | 9 | |
| 
 | 2 | – | 2 | |
| Number of issues discussed | 17 | 15 | 16 | |
| Share of issues preliminarily considered by the Committee with preparation of recommendations to the Board of Directors in the total number of issues considered (%) | 23.5 | 20.0 | 37.5 | |
| Average attendance of the Committee meetings by the Committee members (%) | 100 | 100 | 100 | |
| Recommendations were made to the Board of Directors concerning the issues: 
 The following management reports were reviewed: 
 | ||||