Personnel and Remuneration Committee
Committee establishment date | 6 August 2010 | |||
---|---|---|---|---|
Date and number of the minutes of the Board meeting, at which the Regulations on the Committee (as amended) were approved | No. 194/2014 dated 1 August 2014 | |||
Key tasks of the Committee | To develop recommendations (conclusions) concerning the following issues and submission of them to the Board of Directors:
| |||
Members of the Board of Directors in office in the reporting year | Committee composition from 14 August 2023 to 26 June 2024, current Committee composition elected on 3 July 2024
| |||
Performance results of the Committee in the reporting year | Indicator | 2022 | 2023 | 2024 |
Number of Committee meetings held | 13 | 13 | 15 | |
| – | – | – | |
Number of issues discussed | 26 | 18 | 24 | |
Share of issues preliminarily considered by the Committee with preparation of recommendations to the Board of Directors in the total number of issues considered (%) | 69.2 | 72.2 | 58.3 | |
Average attendance of the Committee meetings by the Committee members (%) | 100 | 100 | 100 | |
Recommendations were made to the Board of Directors concerning the following issues:
The Personnel and Remuneration Committee of the Board of Directors also reviewed information on the performance of the Company’s Deputy General Directors |