Progress of the investment programme in 2022–2024

Key performance indicators for the investment programme in 2022–2024
Indicator 2022 2023 2024 Δ 2024/2023 (%)
Amount of financing (RUB million) 12,076 18,235 23,925 +31.2
Capital investment utilisation (RUB million) 11,469 12,579 19,368 +54.0
Commissioning as a part of fixed assets (RUB million) 8,634 11,960 19,111 +59.8
Commissioning as a part of transformer capacities (MVA) 579 606 520 −14.2
Commissioning as a part of PTL fixed assets (km) 1,069 1,052 1,703 +61.9

In 2024, the Company’s overall financing increased by 31% year‑on‑year. This is explained by the fact that the bulk of investment activities related to the fulfilment of obligations under grid connection contracts were financed. Another reason lies with the facilities included in the development plan of Rosseti Kuban.

Changes in the Company’s capital investment financing in 2022–2024 (RUB million, including VAT)