Membership of the Board of Directors
The Company’s General Meeting of Shareholders elects the 11‑member Board of Directors, who will serve in that capacity until the following annual General Meeting of Shareholders. If the Board of Directors is elected at an extraordinary General Meeting of Shareholders, the members of the Board of Directors are deemed elected for the period until the date of the next annual General Meeting of Shareholders.
First‑time directors are given an opportunity to get an insight into the Company’s strategy, corporate governance, risk management and internal control systems, the allocation of responsibilities among the Company’s executive bodies and other material information on the Company’s operations and financial and business activities.
During the reporting year, there were two compositions of the Company’s Board of Directors:
- Elected by the Annual General Meeting of Shareholders of the Company on 16 June 2023 and acting until the election of the Board of Directors in its new composition on 14 June 2024 (first composition); ten of the 11 members of the Board of Directors of this composition were re‑elected to the current Board of Directors
- Current composition of the Board of Directors elected at the Annual General Meeting of Shareholders of the Company on 14 June 2024 (second composition)

Current composition of the Board of Directors of Rosseti Kuban JSC (second composition)Consent to the disclosure of personal information set out in the Corporate Governance Report section was obtained from all people who are or were members of the Company’s governing and control bodies. Information on the primary employment of the members of the Board of Directors and their positions in governing bodies of other organisations is given in accordance with the data provided by them to the Company as of the end of the reporting year.
Year of birth | 1979 | ||
Education | Higher. Graduated from Moscow State Law Academy, with major in legal studies, lawyer | ||
Primary employment and position held | Deputy General Director for Legal Support of Rosseti PJSC | ||
Participation in governing bodies of other organisations, in committees of the Company’s Board of Directors for the last five years: | |||
Period | Organisation | Position | |
from | to | ||
2018 | present time | Rosseti Lenenergo PJSC | Member of the Board of Directors |
2022 | Lenenergo Energy Service Company JSC | Chairman of the Board of Directors | |
2019 | present time | Rosseti Lenenergo PJSC | Member of the Management Board |
2020 | present time | Rosseti Ural PJSC | Chairman of the Board of Directors |
Rosseti Moscow Region PJSC | Member of the Board of Directors | ||
Energotrans LLC | Member of the Board of Directors and the Management Board of the managing organisation (Rosseti Lenenergo PJSC) | ||
2023 | Rosseti Northen Caucasus PJSC, Rosseti Centre PJSC, Rosseti Siberia PJSC | Member of the Board of Directors | |
2021 | present time | Rosseti South PJSC | Chairman of the Board of Directors |
Rosseti Kuban JSC | Member of the Strategy Committee of the Board of Directors | ||
2022 | Rosseti North‑West PJSC | Member of the Board of Directors | |
2023 | TDC PJSC, Rosseti Sibiria Tyvaenergo JSC, Rosseti Volga PJSC, STC UES JSC, Rosseti Tyumen JSC, Rosseti Yantar JSC, Rosseti Tsifra JSC, STC FGC UES JSC | Chairman of the Board of Directors, member of the Board of Directors | |
2022 | present time | Rosseti PJSC | Member of the Management Board |
2023 | CECM UES JSC | Member of the Board of Directors | |
2023 | present time | Energetik JSC | Chairman of the Board of Directors |
Tenure on the Board of Directors of the Company | Since 3 June 2021 |
Year of birth | 1984 | ||
Education | Higher. Graduated from the MGIMO, major in finance and credit, international economist with knowledge of foreign languages | ||
Primary employment and position held | Individual entrepreneur | ||
Participation in governing bodies of other organisations, in committees of the Company’s Board of Directors for the last five years: | |||
Period | Organisation | Position | |
from | to | ||
2019 | present time | Operator ASTU JSC | Member of the Board of Directors |
2020 | NWEMC JSC, Rosseti Research and Engineering Centre JSC, ENIN JSC | Member of the Board of Directors | |
2023 | REC FGC UPS JSC | Member of the Board of Directors | |
Tenure on the Board of Directors of the Company | Since 3 June 2021 |
Year of birth | 1985 | ||
Education | Higher. Graduated from the Siberian Academy of Public Service, with major in finance and credit, economist Completed professional retraining: RANEPA, Master of Business Administration, Higher School of the RANEPA, Master of Public Administration for Executives | ||
Primary employment and position held | Chairman of the Electricity and Industry Committee of the Krasnodar Krai Branch of OPORA RUSSIA | ||
Participation in governing bodies of other organisations, in committees of the Company’s Board of Directors for the last five years: | |||
Period | Organisation | Position | |
from | to | ||
2018 | 2021 | Industrial Technologies LLC | General Director |
2020 | 2023 | OS‑Centre LLC | |
2023 | present time | Rosseti Kuban JSC | Member of the Strategy Committee of the Board of Directors |
Tenure on the Board of Directors of the Company | Since 16 June 2023 |
Year of birth | 1948 | ||
Education | Higher. Graduated from Moscow Engineering and Economic Institute named after S. Ordzhonikidze, with major in economics, engineer‑economist Holds a doctorate decree in Economics | ||
Primary employment and position held | Professional Director | ||
Participation in governing bodies of other organisations, in committees of the Company’s Board of Directors for the last five years: | |||
Period | Organisation | Position | |
from | to | ||
2018 | 2021 | IDGC of Centre PJSC | Chairman, member of the Board of Directors |
present time | Rosseti Centre and Volga Region PJSC | ||
2020 | 2021 | Rosseti Volga PJSC | Member of the Board of Directors |
2021 | present time | Rosseti South PJSC | Member of the Board of Directors |
Rosseti Kuban JSC | Member of the Audit Committee of the Board of Directors, member of the Personnel and Remuneration Committee of the Board of Directors | ||
2022 | present time | Rosseti Volga PJSC | Member of the Board of Directors |
Tenure on the Board of Directors of the Company | Since 3 June 2021 |
Year of birth | 1980 | |||
Education | Higher. Graduated from the North Ossetian State University n.a. К. Khetagurov, with major in legal studies, lawyer | |||
Primary employment and position held | Director for Corporate Governance — Head of Corporate Governance Department of Rosseti PJSC | |||
Participation in governing bodies of other organisations, in committees of the Company’s Board of Directors for the last five years: | ||||
Period | Organisation | Position | ||
from | to | |||
2014 | 2021 | Index of Electric Power Industry of FGC UPS LLC | Member of the Board of Directors | |
present time | UES SakRusenergo JSC | Member of the Supervisory Board | ||
MTCES JSC | Member of the Board of Directors | |||
2015 | 2021 | FGC Asset Management LLC | Member of the Board of Directors | |
2023 | IT Energy Service LLC | |||
2017 | present time | APBE JSC | Member of the Board of Directors | |
2021 | present time | Rosseti Centre and Volga Region PJSC, ENIN JSC | Member of the Board of Directors | |
2022 | Rosseti Tsifra JSC, NWEMC JSC | |||
2023 | Kuban Main Grids JSC, Rosseti Property Management JSC, Rosseti Technical Customer Centre JSC | |||
2021 | DVEUK‑UNPG JSC | |||
2022 | present time | Rosseti Yantar JSC, Rosseti Tyumen JSC | Member of the Board of Directors | |
Rosseti Kuban JSC | Member of the Strategy Committee of the Board of Directors | |||
2023 | Rosseti North‑West PJSC | Member of the Board of Directors | ||
Rosseti Kuban PJSC | Member of the Audit Committee of the Board of Directors | |||
2023 | present time | Rosseti Siberia Tyvaenergo JSC | Member of the Board of Directors | |
Tenure on the Board of Directors of the Company | Since 31 August 2021 |
Year of birth | 1973 | |||
Education | Higher. Graduated from Voronezh Polytechnic Institute, with major in PGR design and technology, design & process engineer Holds a candidate degree in Technical Science | |||
Primary employment and position held | Deputy General Director for Digital Transformation of Rosseti PJSC | |||
Participation in governing bodies of other organisations, in committees of the Company’s Board of Directors for the last five years: | ||||
Period | Organisation | Position | ||
from | to | |||
2020 | 2021 | The person did not hold any positions in the issuer or in the management bodies of other organisations during this period | ||
2021 | present time | MTCES JSC, PJSC Rosseti Centre and Volga Region PJSC | Member of the Board of Directors | |
2022 | Chitatekhenergo JSC | Acting General Director of Rosseti Tsifra JSC — managing company Chitatehenergo JSC | ||
Infrastructure Investments‑3 LLC | Member of the Board of Directors | |||
2023 | Rosseti Siberia PJSC, FTC JSC | |||
Rosseti Tsifra JSC | Acting General Director | |||
2024 | Rosseti Tsifra JSC, Rosseti Tyumen JSC, IT Energy Service LLC | Member of the Board of Directors | ||
2022 | present time | Rosseti South PJSC | Member of the Board of Directors | |
2023 | NWEMC JSC | |||
2024 | present time | NWEMC JSC | ||
Tenure on the Board of Directors of the Company | Since 30 December 2021 |
Year of birth | 1969 | ||
Education | Higher. Graduated from the Saint‑Petersburg State University of Economics and Finance, with major in finance and credit, economist | ||
Primary employment and position held | Advisor to the General Director of Avangard JSC | ||
Participation in governing bodies of other organisations, in committees of the Company’s Board of Directors for the last five years: | |||
Period | Organisation | Position | |
from | to | ||
2017 | 2021 | Rosseti Kuban PJSC | Member of the Reliability Committee of the Board of Directors |
2019 | present time | Rosseti Kuban JSC | Member of the Strategy Committee of the Board of Directors |
2023 | Member of the Audit Committee of the Board of Directors | ||
Tenure on the Board of Directors of the Company | Since 16 June 2017 |
Year of birth | 1980 | ||
Education | Higher. Graduated from Moscow Power Engineering Institute, with major in power systems and grids, engineer, and economics and management of electric power enterprises, engineer‑economist | ||
Primary employment and position held | Deputy General Director for Investments and Capital Construction of Rosseti PJSC | ||
Participation in governing bodies of other organisations, in committees of the Company’s Board of Directors for the last five years: | |||
Period | Organisation | Position | |
from | to | ||
2014 | 2023 | NPP Market Council Association | Member of the Supervisory Board |
present time | UES SakRusenergo JSC | Chairman, member of the Supervisory Board | |
2016 | 2020 | FGC UES PJSC | Member of the Management Board |
2015 | 2024 | TaigaEnergoStroy JSC | Member of the Board of Directors |
2019 | present time | CECM UES JSC | |
2023 | Tomsk Main Power Grids OJSC | Chairman, member of the Board of Directors | |
2020 | Energosetproekt JSC | Chairman of the Board of Directors | |
2020 | present time | RNC CIGRE | Member of the Presidium |
Rosseti Moscow Region PJSC, Energocentre JSC | Member of the Board of Directors, Chairman of the Board of Directors | ||
Rosseti Kuban JSC | Chairman of the Grid Connection Committee of the Board of Directors | ||
2023 | Rosseti PJSC | Member of the Management Board | |
Yantarenergosbyt JSC | Member of the Board of Directors | ||
2021 | present time | Rosseti Volga PJSC, Rosseti Northen Caucasus PJSC, Rosseti Tsifra JSC, Rosseti Scientific and Technical Centre JSC | Member of the Board of Directors |
2021 | Rosseti South PJSC | ||
2022 | Rosseti Centre PJSC | ||
2023 | TDC PJSC, Rosseti Siberia Tyvaenergo JSC, Rosseti North‑West PJSC, Rosseti Siberia PJSC, Rosseti Tyumen JSC, Rosseti Technical Customer Centre JSC | ||
2022 | present time | Rosseti PJSC | Member of the Management Board |
Rossetti Lenenergo PJSC, Mobile GRES JSC | Member of the Board of Directors | ||
2022 | IDGC of Urals OJSC | ||
Tenure on the Board of Directors of the Company | Since 3 June 2021 |
Year of birth | 1970 | ||
Education | Higher. Graduated from: Gubkin State Academy of Oil and Gas, major in process automation, engineer Institute of Business and Politics, major in accounting, analysis and audit, economist | ||
Primary employment and position held | First Deputy Head of the Tariff Policy Department of Rosseti PJSC | ||
Participation in governing bodies of other organisations, in committees of the Company’s Board of Directors for the last five years: | |||
Period | Organisation | Position | |
from | to | ||
2019 | 2021 | Rosseti Siberia PJSC, FTC JSC | Member of the Board of Directors |
2020 | 2021 | Rosseti Volga PJSC | |
2022 | Kuban Main Grids JSC | ||
2022 | present time | Rosseti Northern Caucasus PJSC | |
2023 | Rosseti Yantar JSC, STC UES JSC | ||
2023 | present time | Rosseti South PJSC | |
2024 | Rosseti North‑West PJSC | ||
2024 | 2024 | Electromagistral JSC | |
Tenure on the Board of Directors of the Company | Since 14 June 2024 |
Year of birth | 1978 | ||
Education | Higher. Graduated from Peoples’ Friendship University of Russia, with major in power engineering, master of engineering and technology. Holds a candidate degree in Technical Science. Underwent professional retraining at the RANEPA under the MBA programme on Top Manager, with major in management | ||
Primary employment and position held | Deputy General Director — Head of the Office of Rosseti PJSC | ||
Participation in governing bodies of other organisations, in committees of the Company’s Board of Directors for the last five years: | |||
Period | Organisation | Position | |
from | to | ||
2018 | 2021 | FTC JSC, STC UES JSC | General Director |
present time | Rosseti Research and Engineering Centre JSC (formerly FTC JSC) | Member of the Board of Directors | |
2019 | present time | Rosseti Property Management JSC (formerly STC UES JSC) | |
Digital Energy Association | Member of the Management Board | ||
2021 | 2022 | REC FGC UPS JSC | General Director |
present time | Rosseti Scientific and Technical Centre JSC, Rosseti Tsifra JSC, ENIN JSC | Member of the Board of Directors, Chairman of the Board of Directors | |
2022 | 2022 | IDGC of Urals OJSC | |
present time | Rosseti Centre and Volga Region PJSC | ||
2023 | present time | Rosseti Volga PJSC, Rosseti North‑West PJSC, Rosseti Tyumen JSC | |
Rosseti PJSC | Member of the Management Board | ||
Tenure on the Board of Directors of the Company | Since 16 June 2023 |
Year of birth | 1975 | ||
Education | Higher. Graduated from Lomonosov Moscow State University, with major in legal studies, lawyer. Holds a candidate degree in Legal Sciences | ||
Primary employment and position held | Chairman of the Management Board, General Director of Rosseti Centre PJSC | ||
Participation in governing bodies of other organisations, in committees of the Company’s Board of Directors for the last five years: | |||
Period | Organisation | Position | |
from | to | ||
2014 | 2024 | Rosseti South PJSC | Chairman of the Management Board, General Director |
2015 | present time | Rosseti South PJSC | Member of the Board of Directors |
2018 | VMES JSC | Chairman of the Board of Directors | |
2021 | 2024 | Rosseti Kuban PJSC | Chairman of the Management Board, Acting General Director (part‑time) |
2023 | present time | Energoservis Yuga JSC | Chairman of the Board of Directors |
2024 | Rosseti Centre and Volga Region PJSC | General Director of the managing organisation – Rosseti Centre PJSC, Chairman of the Management Board | |
Tenure on the Board of Directors of the Company | Since 31 August 2021 |
Members of the Board of Directors of the Company elected at the annual General Meeting of Shareholders of the Company on 16 June 2023 and effective until the election of a new Board of Directors on 14 June 2024 (first composition):
- Daniil Krainskiy, Chairman of the Board of Directors
- Grigory Gladkovskiy
- Anna Zabortseva
- Alexander Kazakov
- Madina Kaloeva
- Konstantin Kravchenko
- Mikhail Medvedev
- Alexey Molskiy
- Vladimir Kharitonov
- Boris Ebzeev
The above members of the Board of Directors were re‑elected to the current Board of Directors. For more details, see the Current Board of Directors of Rosseti Kuban JSC (second composition) subsection.
Year of birth | 1979 | ||
Education | Higher. Graduated from Moscow Power Engineering Institute (Technical University), with major in economics and management at the enterprise, engineer‑economist | ||
Primary employment and position held | First Deputy Head of the Tariff Policy Department of Rosseti PJSC | ||
Participation in governing bodies of other organisations, in committees of the Company’s Board of Directors for the last five years: | |||
Period | Organisation | Position | |
from | to | ||
2020 | 2023 | The person did not hold any positions in the issuer or in the management bodies of other organisations during this period | |
Tenure on the Board of Directors of the Company | From 16 June 2023 to 14 June 2024 |
Structure of the Board of Directors (persons)
By length of service (average length of service on the Board of Directors of both compositions — 3.2 years)
By age (average age of the members of the Board of Directors of both compositions — 49 years)
Gender composition
By competences (some members of the Board of Directors have two higher education degrees)
All members of the Board of Directors of the Company in 2024 are citizens of the Russian Federation.
None of the members of the Board of Directors:
- Owned the shares of the Company and its S&As or made transactions with them during the reporting yearAccording to the data provided to the Company by the Board members.
- Took training courses at the expense of the Company
- Had family ties with people who are members of the bodies that manage and/or control the financial and economic activities of the Company
- Was held administratively liable for financial improprieties, offence regarding tax and fees or security market, or had any criminal record for economic crimes or crimes against the state
- Hold positions in the management bodies of commercial organisations during the period when bankruptcy proceedings were initiated against these organisations and/or one of the bankruptcy procedures provided for by the insolvency legislation of the Russian Federation was introduced
- Had any conflicts of interest (including those related to participation in the governing bodies of the Company’s competitors) in the reporting year
- Received any loans (borrowings) from the Company